Financial Calendar
We make efforts to pass precise and adapted information onto our target groups. Within the scope of the press conference we inform journalists; analysts on the occasion of the analysts' conference and our shareholders during the annual general meeting.
| Dates 2010/11 Financial Year | |
| 10/07/10 | Trading Statement 2009/10 |
| 01/12/11 | Balance Sheet Press Conference for the fiscal year 2009/10 |
| 01/13/11 | Analysts' Conference |
| 02/09/11 | Interim Report Q1 2010/11 |
| 03/23/11 | Annual General Meeting 2011 |
| 05/11/11 | Interim Report H1 2010/11 |
| 08/10/11 | Interim Report 9M 2010/11 |
| Dates 2009/10 Financial Year | |
| 10/08/09 | Trading Statement 2008/09 |
| 01/13/10 | Balance Sheet Press Conference for the fiscal year 2008/09 |
| 01/14/10 | Analysts' Conference |
| 02/09/10 | Interim Report Q1 2009/10 |
| 03/24/10 | Annual General Meeting 2010 |
| 05/11/10 | Interim Report H1 2009/10 |
| 08/11/10 | Interim Report 9M 2009/10 |
| Dates 2008/09 Financial Year | |
| 10/08/08 | Trading Statement 2007/08 |
| 14/01/09 | Balance Sheet Press Conference for the fiscal year 2007/08 |
| 15/01/09 | Analysts' Conference |
| 10/02/09 | Interim Report Q1 2008/09 |
| 18/03/09 | Annual General Meeting 2009 |
| 12/05/09 | Interim Report H1 2008/09 |
| 11/08/09 | Interim Report 9M 2008/09 |


